
Season 1 • Starts October 1st • 3 months
Eco Warrior Champion's League
A 4-month competition combining ZeLoop Spotter actions and ZeLoop Eco Missions. Earn Eco Warrior points every week, climb the rankings, and win $B3TR.
Weekly
ZeLoop Spotter leaderboard
1 point
per ERW earned
5,000
$B3TR season prize
4
seasons per year
Season 1 • Week 4 Results
Week 4 Leaderboard
Eco Warrior Champion’s League — Season 1
October 26 – November 1, 2026
🥈
Paul Swoboda
60 $B3TR
9,000 pts
🥇
sustainable
100 $B3TR
10,000 pts
🥉
David Ribero
30 $B3TR
8,000 pts
Full Leaderboard
Top 3 earn $B3TR rewards + Eco Warrior points. Ranks 4–10 earn Eco Warrior points only.
| Rank | Player | $B3TR | Eco Warrior Points |
|---|---|---|---|
| 🥇 1 | sustainable | 100 $B3TR | 10,000 |
| 🥈 2 | Paul Swoboda | 60 $B3TR | 9,000 |
| 🥉 3 | David Ribero | 30 $B3TR | 8,000 |
| 4 | Kemal Gerekli | — | 7,000 |
| 5 | taseng | — | 6,000 |
| 6 | Carmine Vaira | — | 5,000 |
| 7 | Moovyvo | — | 4,000 |
| 8 | kennyprince | — | 3,000 |
| 9 | Armando Samuel Ortega | — | 2,000 |
| 10 | Rossano Nana | — | 1,000 |
🏆 Current Standings for Season 1 Champion
Based on Eco Warrior points earned in both ZeLoop apps (Spotter + Eco Missions).
| Rank | Player | Eco Warrior Points |
|---|---|---|
| 🥇 1 | Koffi Alexandre Yapi | 1,206,000 |
| 🥈 2 | Aicha Sangaré | 310,300 |
| 🥉 3 | Yao Fabrice Kouassi | 105,200 |
| 4 | abeer Almarzouqi | 91,000 |
| 5 | Eslie Konan | 86,600 |
| 6 | Paul Swoboda | 28,500 |
| 7 | Kemal Gerekli | 26,000 |
| 8 | Kelyn Kattekola | 25,500 |
| 9 | sustainable | 23,000 |
| 10 | taseng | 22,000 |
© Copyright 2026 SmartblockEngine OÜ
Harju County, Tallinn, Kesklinna Linna District, Keldrimäe tn 4-36, 10113,
Contact us : hello@zeloop.net